Customization: Fully Supports OEM / ODM Corporate Logo Embroidery & Printing
Discover our premium custom workwear and apparel collection, meticulously designed for exceptional durability, structural comfort, and professional team branding.
Product Specifications
| Brand | Jingze Packaging | Self Weight | 350 |
|---|---|---|---|
| Cross-border Export Special Supply | Yes | Tolerance | 1-2 cm |
| Item No. | 85081688 | Country/Region of Origin | China |
| Use | General Packaging | Imported | No |
| Authorized Own Brand | Yes | Style | Custom Canvas Bag |
| Bottom/Side | With Bottom, No Side | Style | DIY |
| Textile Process | Machine Woven | Printing Process | Digital Printing/Screen Printing/Heat Transfer/Dye Sublimation |
| Place of Origin | Wenzhou | Supply Type | Customizable |
| Add LOGO | Yes | Specifications | Random,34*38 (No Bottom No Side),30*35 (No Bottom No Side),27*33+8 (With Bottom No Side),27*22+8 (With Bottom No Side),37*33+10 (With Bottom No Side),34*38+10 (With Bottom No Side),30*35+10 (With Bottom No Side),27*33 (No Bottom No Side),42*35+10 (With Bottom No Side),34*30+10 (With Bottom No Side),27*30+7 (With Bottom No Side) |
| Color | Custom Canvas Bag Reference Size,Vertical: Beige Fabric (No. 5),Vertical: Beige Fabric (No. 1),Vertical: Beige Fabric (No. 2),Vertical: Beige Fabric (No. 6),Vertical: White Fabric (National Treasure Panda),Horizontal: Beige Fabric (Style A),Horizontal: Beige Fabric (Style D),Vertical: White Fabric (Auspicious Deer),Horizontal: Beige Fabric (Style C),Vertical: Beige Fabric (No. 4),Vertical: Beige Fabric (No. 3),Vertical: White Fabric (Fortune Rabbit),Horizontal: Beige Fabric (Style B) | ||
| Specification Model | Length (cm) | Width (cm) | Height (cm) | Volume (cm³) | Weight (g) |
|---|---|---|---|---|---|
| Custom Canvas Bag Reference Size;Random | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (National Treasure Panda);27*33 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (National Treasure Panda);30*35 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (National Treasure Panda);34*38 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (National Treasure Panda);27*33+8 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (National Treasure Panda);30*35+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (National Treasure Panda);34*38+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Fortune Rabbit);27*33 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Fortune Rabbit);30*35 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Fortune Rabbit);34*38 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Fortune Rabbit);27*33+8 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Fortune Rabbit);30*35+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Fortune Rabbit);34*38+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Auspicious Deer);27*33 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Auspicious Deer);30*35 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Auspicious Deer);34*38 (No Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Auspicious Deer);27*33+8 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Auspicious Deer);30*35+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: White Fabric (Auspicious Deer);34*38+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style A);27*22+8 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style A);34*30+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style A);37*33+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style A);42*35+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style B);27*22+8 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style B);34*30+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style B);37*33+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style B);42*35+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style C);27*22+8 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style C);34*30+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style C);37*33+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style C);42*35+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style D);27*22+8 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style D);34*30+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style D);37*33+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Horizontal: Beige Fabric (Style D);42*35+10 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: Beige Fabric (No. 1);27*30+7 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: Beige Fabric (No. 2);27*30+7 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: Beige Fabric (No. 3);27*30+7 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: Beige Fabric (No. 4);27*30+7 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: Beige Fabric (No. 5);27*30+7 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Vertical: Beige Fabric (No. 6);27*30+7 (With Bottom No Side) | 30 | 40 | 10 | 12000 | 350 |
| Quantity Dropshipped in Last 30 Days | Within 100 | Quantity Dropshipped in Last 7 Days | Within 100 | Number of Distributors | Within 100 |
| Dropshipping Quality Compliance Rate | 100.00% | Dropshipping Buyer Retention Rate | 100.00% | Product Release Time | October 2025 |
We are a professional apparel manufacturer specializing in custom clothing and premium activewear, offering high-quality, fully customizable solutions for corporate teams, independent brands, and organizations worldwide.
- Premium, breathable, and comfortable fabrics
- Advanced printing & embroidery techniques (long-lasting and no fading)
- Custom logo, labels, and tags available
- Low MOQ for small businesses and growing brands
- Fast production & reliable global shipping
Product Instruction
- Material: High-quality Cotton / Polyester / Blended Fabrics (varies by style)
- Fabric Weight: 140-300gsm (depending on item type)
- Customization: Screen Printing / Embroidery / Heat Transfer / Sublimation
- MOQ: Flexible (Contact us for details)
- Sample Time: 3-7 Days
- Delivery Time: 10-15 Days
💡 Get Your Free Design & Quotation Today
Contact us now to get a bulk price quotation and a free digital mockup design within 12 hours!
Meizhou Shen Er Du Electronic Technology Co., Ltd.
📞 Mobile / WhatsApp: +86 18948479506
📧 Email: john@ncgift.com
💬 Skype / Teams: johnchow100@hotmail.com
🌐 Web: www.ncgift.com
📍 Office Add: Industrial NO. 1 road, The county industrial park, Shuizhai, Wuhua, Meizhou, Guangdong, China.
Easy Custom Process:
- Send Your Logo / Design
- Free Mockup Design
- Sample Confirmation
- Mass Production
- Fast Delivery
We provide full OEM & ODM services for a wide range of corporate workwear, casual T-shirts, promotional gifts, and team clothing. Looking for a reliable garment and production supplier? Contact us now to bring your design to life!





























评价
目前还没有评价