Customization: Fully Supports OEM / ODM Corporate Logo Embroidery & Printing
Discover our premium custom workwear and apparel collection, meticulously designed for exceptional durability, structural comfort, and professional team branding.
Product Specifications
| Brand | Xinglei Fuheng |
| Source Category | In Stock |
| Item No. | Quality Jacket |
| Style | Korean Style |
| Shopping Category | Fashionable Urban (24-35 years old) |
| Collar Type | Stand Collar |
| Fit | Slim Fit |
| Placket | Single-breasted |
| Hooded | Hooded |
| Pattern | Solid Color |
| Error Range | 0-3 |
| Suitable Season | Spring and Autumn |
| In Stock | No |
| Suitable Crowd | Youth |
| Launch Year/Season | Fall 2026 |
| Main Fabric Content | 100 |
| Lining Composition | Polyester |
| Lining Content | 100 |
| Applicable Scene | Casual |
| Style Details | Multi-pocket |
| Hem Design | Slanted Hem |
| Pocket Style | 3D Patch Pocket |
| Wearing Method | Outer Wear |
| Sleeve Length | Long Sleeve |
| Color | 2230 Dark Gray, 2230 Black, 2230 Blue, 2353 Black, 2353 Dark Blue, 2353 Colorful Blue, 2353 Light Gray, 2186 Black, 2186 Light Gray, 2186 Blue, 2230 Dark Gray Fleece, 2230 Black Fleece, 2353 Black Fleece, 2353 Blue Fleece, 2353 Light Gray Fleece, 2186 Black Fleece, 2186 Blue Fleece, 2230 Blue Fleece |
| Size | M, L, XL, XXL, XXXL, XXXXL, 5XL |
| Sleeve Type | Regular Sleeve |
| Main Downstream Platforms | ebay, Amazon, wish, AliExpress, Independent Site, LAZADA |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Authorized Private Label | No |
| Cross-border Export Supply | Yes |
| Original Design Supply | No |
| Quality Inspection Report | No |
| Material Composition | Polyester: 100% |
| Neck Label | With Neck Label |
| Source Type | Other Brands |
| Hangtag | No Hangtag |
| Brand | Xinglei Fuheng | Source Category | In Stock |
|---|---|---|---|
| Item No. | Quality Jacket | Style | Korean Style |
| Shopping Category | Fashionable Urban (24-35 years old) | Collar Type | Stand Collar |
| Fit | Slim Fit | Placket | Single-breasted |
| Hooded | Hooded | Pattern | Solid Color |
| Error Range | 0-3 | Suitable Season | Spring and Autumn |
| In Stock | No | Suitable Crowd | Youth |
| Launch Year/Season | Fall 2026 | Main Fabric Content | 100 (%) |
| Lining Composition | Polyester | Lining Content | 100 (%) |
| Applicable Scene | Casual | Style Details | Multi-pocket |
| Hem Design | Slanted Hem | Pocket Style | 3D Patch Pocket |
| Wearing Method | Outer Wear | Sleeve Length | Long Sleeve |
| Color | 2230 Dark Gray, 2230 Black, 2230 Blue, 2353 Black, 2353 Dark Blue, 2353 Colorful Blue, 2353 Light Gray, 2186 Black, 2186 Light Gray, 2186 Blue, 2230 Dark Gray Fleece, 2230 Black Fleece, 2353 Black Fleece, 2353 Blue Fleece, 2353 Light Gray Fleece, 2186 Black Fleece, 2186 Blue Fleece, 2230 Blue Fleece | Size | M, L, XL, XXL, XXXL, XXXXL, 5XL |
| Sleeve Type | Regular Sleeve | Main Downstream Platforms | ebay, Amazon, wish, AliExpress, Independent Site, LAZADA |
| Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East | Authorized Private Label | No |
| Cross-border Export Supply | Yes | Original Design Supply | No |
| Quality Inspection Report | No | Material Composition | Polyester: 100% |
| Neck Label | With Neck Label | Source Type | Other Brands |
| Hangtag | No Hangtag | ||
| Dropshipping Quantity in Last 30 Days | Within 100 | Dropshipping Quantity in Last 7 Days | Within 100 | 48h Pickup Rate | 100.00% |
| 24h Pickup Rate | 100.00% | Downstream Distribution Quantity | Within 100 | Number of Distributors | 6000+ |
| Dropshipping Quality Compliance Rate | 100.00% | Dropshipping Buyer Retention Rate | 100.00% | Product Release Time | August 2022 |
We are a professional apparel manufacturer specializing in custom clothing and premium activewear, offering high-quality, fully customizable solutions for corporate teams, independent brands, and organizations worldwide.
- Premium, breathable, and comfortable fabrics
- Advanced printing & embroidery techniques (long-lasting and no fading)
- Custom logo, labels, and tags available
- Low MOQ for small businesses and growing brands
- Fast production & reliable global shipping
Product Instruction
- Material: High-quality Cotton / Polyester / Blended Fabrics (varies by style)
- Fabric Weight: 140-300gsm (depending on item type)
- Customization: Screen Printing / Embroidery / Heat Transfer / Sublimation
- MOQ: Flexible (Contact us for details)
- Sample Time: 3-7 Days
- Delivery Time: 10-15 Days
💡 Get Your Free Design & Quotation Today
Contact us now to get a bulk price quotation and a free digital mockup design within 12 hours!
Meizhou Shen Er Du Electronic Technology Co., Ltd.
📞 Mobile / WhatsApp: +86 18948479506
📧 Email: john@ncgift.com
💬 Skype / Teams: johnchow100@hotmail.com
🌐 Web: www.ncgift.com
📍 Office Add: Industrial NO. 1 road, The county industrial park, Shuizhai, Wuhua, Meizhou, Guangdong, China.
Easy Custom Process:
- Send Your Logo / Design
- Free Mockup Design
- Sample Confirmation
- Mass Production
- Fast Delivery
We provide full OEM & ODM services for a wide range of corporate workwear, casual T-shirts, promotional gifts, and team clothing. Looking for a reliable garment and production supplier? Contact us now to bring your design to life!





























评价
目前还没有评价